docs: fix broken and misaligned tables

This commit is contained in:
Sefinek
2026-05-28 15:15:47 +02:00
parent 888ad4589c
commit 2adea02e9c
7 changed files with 315 additions and 313 deletions
+34 -34
View File
@@ -4,9 +4,9 @@ Binary frame structures for companion radio stats commands. All multi-byte integ
## Command Codes
| Command | Code | Description |
|---------|------|-------------|
| `CMD_GET_STATS` | 56 | Get statistics (2-byte command: code + sub-type) |
| Command | Code | Description |
|-----------------|------|--------------------------------------------------|
| `CMD_GET_STATS` | 56 | Get statistics (2-byte command: code + sub-type) |
### Stats Sub-Types
@@ -19,9 +19,9 @@ The `CMD_GET_STATS` command uses a 2-byte frame structure:
## Response Codes
| Response | Code | Description |
|----------|------|-------------|
| `RESP_CODE_STATS` | 24 | Statistics response (2-byte response: code + sub-type) |
| Response | Code | Description |
|-------------------|------|--------------------------------------------------------|
| `RESP_CODE_STATS` | 24 | Statistics response (2-byte response: code + sub-type) |
### Stats Response Sub-Types
@@ -38,14 +38,14 @@ The `RESP_CODE_STATS` response uses a 2-byte header structure:
**Total Frame Size:** 11 bytes
| Offset | Size | Type | Field Name | Description | Range/Notes |
|--------|------|------|------------|-------------|-------------|
| 0 | 1 | uint8_t | response_code | Always `0x18` (24) | - |
| 1 | 1 | uint8_t | stats_type | Always `0x00` (STATS_TYPE_CORE) | - |
| 2 | 2 | uint16_t | battery_mv | Battery voltage in millivolts | 0 - 65,535 |
| 4 | 4 | uint32_t | uptime_secs | Device uptime in seconds | 0 - 4,294,967,295 |
| 8 | 2 | uint16_t | errors | Error flags bitmask | - |
| 10 | 1 | uint8_t | queue_len | Outbound packet queue length | 0 - 255 |
| Offset | Size | Type | Field Name | Description | Range/Notes |
|--------|------|----------|---------------|---------------------------------|-------------------|
| 0 | 1 | uint8_t | response_code | Always `0x18` (24) | - |
| 1 | 1 | uint8_t | stats_type | Always `0x00` (STATS_TYPE_CORE) | - |
| 2 | 2 | uint16_t | battery_mv | Battery voltage in millivolts | 0 - 65,535 |
| 4 | 4 | uint32_t | uptime_secs | Device uptime in seconds | 0 - 4,294,967,295 |
| 8 | 2 | uint16_t | errors | Error flags bitmask | - |
| 10 | 1 | uint8_t | queue_len | Outbound packet queue length | 0 - 255 |
### Example Structure (C/C++)
@@ -66,15 +66,15 @@ struct StatsCore {
**Total Frame Size:** 14 bytes
| Offset | Size | Type | Field Name | Description | Range/Notes |
|--------|------|------|------------|-------------|-------------|
| 0 | 1 | uint8_t | response_code | Always `0x18` (24) | - |
| 1 | 1 | uint8_t | stats_type | Always `0x01` (STATS_TYPE_RADIO) | - |
| 2 | 2 | int16_t | noise_floor | Radio noise floor in dBm | -140 to +10 |
| 4 | 1 | int8_t | last_rssi | Last received signal strength in dBm | -128 to +127 |
| 5 | 1 | int8_t | last_snr | SNR scaled by 4 | Divide by 4.0 for dB |
| 6 | 4 | uint32_t | tx_air_secs | Cumulative transmit airtime in seconds | 0 - 4,294,967,295 |
| 10 | 4 | uint32_t | rx_air_secs | Cumulative receive airtime in seconds | 0 - 4,294,967,295 |
| Offset | Size | Type | Field Name | Description | Range/Notes |
|--------|------|----------|---------------|----------------------------------------|----------------------|
| 0 | 1 | uint8_t | response_code | Always `0x18` (24) | - |
| 1 | 1 | uint8_t | stats_type | Always `0x01` (STATS_TYPE_RADIO) | - |
| 2 | 2 | int16_t | noise_floor | Radio noise floor in dBm | -140 to +10 |
| 4 | 1 | int8_t | last_rssi | Last received signal strength in dBm | -128 to +127 |
| 5 | 1 | int8_t | last_snr | SNR scaled by 4 | Divide by 4.0 for dB |
| 6 | 4 | uint32_t | tx_air_secs | Cumulative transmit airtime in seconds | 0 - 4,294,967,295 |
| 10 | 4 | uint32_t | rx_air_secs | Cumulative receive airtime in seconds | 0 - 4,294,967,295 |
### Example Structure (C/C++)
@@ -96,17 +96,17 @@ struct StatsRadio {
**Total Frame Size:** 26 bytes (legacy) or 30 bytes (includes `recv_errors`)
| Offset | Size | Type | Field Name | Description | Range/Notes |
|--------|------|------|------------|-------------|-------------|
| 0 | 1 | uint8_t | response_code | Always `0x18` (24) | - |
| 1 | 1 | uint8_t | stats_type | Always `0x02` (STATS_TYPE_PACKETS) | - |
| 2 | 4 | uint32_t | recv | Total packets received | 0 - 4,294,967,295 |
| 6 | 4 | uint32_t | sent | Total packets sent | 0 - 4,294,967,295 |
| 10 | 4 | uint32_t | flood_tx | Packets sent via flood routing | 0 - 4,294,967,295 |
| 14 | 4 | uint32_t | direct_tx | Packets sent via direct routing | 0 - 4,294,967,295 |
| 18 | 4 | uint32_t | flood_rx | Packets received via flood routing | 0 - 4,294,967,295 |
| 22 | 4 | uint32_t | direct_rx | Packets received via direct routing | 0 - 4,294,967,295 |
| 26 | 4 | uint32_t | recv_errors | Receive/CRC errors (RadioLib); present only in 30-byte frame | 0 - 4,294,967,295 |
| Offset | Size | Type | Field Name | Description | Range/Notes |
|--------|------|----------|---------------|--------------------------------------------------------------|-------------------|
| 0 | 1 | uint8_t | response_code | Always `0x18` (24) | - |
| 1 | 1 | uint8_t | stats_type | Always `0x02` (STATS_TYPE_PACKETS) | - |
| 2 | 4 | uint32_t | recv | Total packets received | 0 - 4,294,967,295 |
| 6 | 4 | uint32_t | sent | Total packets sent | 0 - 4,294,967,295 |
| 10 | 4 | uint32_t | flood_tx | Packets sent via flood routing | 0 - 4,294,967,295 |
| 14 | 4 | uint32_t | direct_tx | Packets sent via direct routing | 0 - 4,294,967,295 |
| 18 | 4 | uint32_t | flood_rx | Packets received via flood routing | 0 - 4,294,967,295 |
| 22 | 4 | uint32_t | direct_rx | Packets received via direct routing | 0 - 4,294,967,295 |
| 26 | 4 | uint32_t | recv_errors | Receive/CRC errors (RadioLib); present only in 30-byte frame | 0 - 4,294,967,295 |
### Notes