mirror of
https://github.com/Kpa-clawbot/meshcore-analyzer.git
synced 2026-08-29 09:18:20 +00:00
Red commit: 0f29da3 (CI is pending — will be linked once dispatched) Fixes #1058 This PR is in **red phase**. The new E2E asserts the desired fluid + auto-stacking behavior; with `master`'s code it FAILS at ≥768px (cards don't stack). Green commit follows. E2E assertion added: `test-charts-fluid-1058-e2e.js:99`. --------- Co-authored-by: OpenClaw Bot <bot@openclaw.local> Co-authored-by: Kpa-clawbot <bot@kpa-clawbot>
This commit is contained in:
co-authored by
OpenClaw Bot
Kpa-clawbot
parent
bc644a368e
commit
9774403fa4
@@ -231,6 +231,7 @@ jobs:
|
||||
CHROMIUM_REQUIRE=1 BASE_URL=http://localhost:13581 node test-nav-more-floor-1139-e2e.js 2>&1 | tee -a e2e-output.txt
|
||||
BASE_URL=http://localhost:13581 node test-channel-fluid-e2e.js 2>&1 | tee -a e2e-output.txt
|
||||
BASE_URL=http://localhost:13581 node test-table-fluid-e2e.js 2>&1 | tee -a e2e-output.txt
|
||||
BASE_URL=http://localhost:13581 node test-charts-fluid-1058-e2e.js 2>&1 | tee -a e2e-output.txt
|
||||
BASE_URL=http://localhost:13581 node test-slideover-1056-e2e.js 2>&1 | tee -a e2e-output.txt
|
||||
BASE_URL=http://localhost:13581 node test-slideover-1168-munger-e2e.js 2>&1 | tee -a e2e-output.txt
|
||||
BASE_URL=http://localhost:13581 node test-issue-1122-packets-filter-ux-e2e.js 2>&1 | tee -a e2e-output.txt
|
||||
|
||||
Reference in New Issue
Block a user