mirror of
https://github.com/Koenkk/zigbee2mqtt.git
synced 2026-10-23 06:12:23 +00:00
Update-zigbee-shepherd-converters to 7.0.16
This commit is contained in:
1 parent
a5057ac101
commit
be50d650a4
8 files changed
+103
-889
No files matched your search
Binary file not shown.
|
After Width: | Height: | Size: 2.1 KiB |
Binary file not shown.
|
After Width: | Height: | Size: 8.9 KiB |
Binary file not shown.
|
After Width: | Height: | Size: 4.9 KiB |
@@ -2,7 +2,7 @@
|
||||
|
||||
*NOTE: This file has been generated, do not edit this file manually!*
|
||||
|
||||
Currently **176** devices are supported from **34** different vendors.
|
||||
Currently **179** devices are supported from **36** different vendors.
|
||||
|
||||
In case you own a Zigbee device which is **NOT** listed here, please see
|
||||
[How to support new devices](https://koenkk.github.io/zigbee2mqtt/how_tos/how_to_support_new_devices.html).
|
||||
@@ -96,6 +96,7 @@ In case you own a Zigbee device which is **NOT** listed here, please see
|
||||
| Model | Description | Picture |
|
||||
| ------------- | ------------- | -------------------------- |
|
||||
| GL-C-008 | Gledopto Zigbee LED controller RGB + CCT / RGBW / WWCW / Dimmer (on/off, brightness, color temperature, color xy) |  |
|
||||
| GL-C-006 | Gledopto Zigbee LED controller WW/CW Dimmer (on/off, brightness, color temperature) |  |
|
||||
| GL-S-007Z | Gledopto Smart RGBW GU10 (on/off, brightness, color temperature, color xy) |  |
|
||||
| GL-B-008Z | Gledopto Smart 12W E27 RGB / CW LED bulb (on/off, brightness, color temperature, color xy) |  |
|
||||
| GL-D-003Z | Gledopto LED RGB + CCT downlight (on/off, brightness, color temperature, color xy) |  |
|
||||
@@ -170,7 +171,7 @@ In case you own a Zigbee device which is **NOT** listed here, please see
|
||||
| Model | Description | Picture |
|
||||
| ------------- | ------------- | -------------------------- |
|
||||
| 3210-L | Iris Smart plug (on/off) |  |
|
||||
| 3326-L | Iris Motion sensor (occupancy and temperature) |  |
|
||||
| 3326-L | Iris Motion and temperature sensor (occupancy and temperature) |  |
|
||||
| 3320-L | Iris Contact sensor (contact) |  |
|
||||
|
||||
### JIAWEN
|
||||
@@ -229,6 +230,12 @@ In case you own a Zigbee device which is **NOT** listed here, please see
|
||||
| AC01353010G | OSRAM SMART+ Motion Sensor (occupancy and temperature) |  |
|
||||
| AC03648 | OSRAM SMART+ spot GU5.3 tunable white (on/off, brightness, color temperature) |  |
|
||||
|
||||
### Paul Neuhaus
|
||||
|
||||
| Model | Description | Picture |
|
||||
| ------------- | ------------- | -------------------------- |
|
||||
| 100.424.11 | Paul Neuhaus Q-INIGO LED ceiling light (on/off, brightness, color temperature) |  |
|
||||
|
||||
### Paulmann
|
||||
|
||||
| Model | Description | Picture |
|
||||
@@ -240,26 +247,26 @@ In case you own a Zigbee device which is **NOT** listed here, please see
|
||||
|
||||
| Model | Description | Picture |
|
||||
| ------------- | ------------- | -------------------------- |
|
||||
| 7299760PH | Philips Hue Bloom (on/off, brightness, color xy) |  |
|
||||
| 7146060PH | Philips Hue Go (on/off, brightness, color temperature, color xy) |  |
|
||||
| 433714 | Philips Hue Lux A19 bulb E27 (on/off, brightness) |  |
|
||||
| 9290011370 | Philips Hue white A60 bulb E27 (on/off, brightness) |  |
|
||||
| 8718696449691 | Philips Hue White Single bulb B22 (on/off, brightness) |  |
|
||||
| 7299355PH | Philips Hue white and color ambiance LightStrip (on/off, brightness, color xy) |  |
|
||||
| 915005106701 | Philips Hue white and color ambiance LightStrip plus (on/off, brightness, color temperature, color xy) |  |
|
||||
| 9290012573A | Philips Hue white and color ambiance E26/E27/E14 (on/off, brightness, color temperature, color xy) |  |
|
||||
| 9290002579A | Philips Hue white and color ambiance BR30 (on/off, brightness, color temperature, color xy) |  |
|
||||
| 8718696485880 | Philips Hue white and color ambiance GU10 (on/off, brightness, color temperature, color xy) |  |
|
||||
| 915005733701 | Philips Hue White and color ambiance Play Lightbar (on/off, brightness, color temperature, color xy) |  |
|
||||
| 464800 | Philips Hue white ambiance BR30 flood light (on/off, brightness, color temperature) |  |
|
||||
| 8718696695203 | Philips Hue white ambiance E14 (on/off, brightness, color temperature) |  |
|
||||
| 8718696598283 | Philips Hue white ambiance GU10 (on/off, brightness, color temperature) |  |
|
||||
| 8718696548738 | Philips Hue white ambiance E26/E27 (on/off, brightness, color temperature) |  |
|
||||
| 3261030P7 | Philips Hue Being (on/off, brightness, color temperature) |  |
|
||||
| 3261331P7 | Philips Hue white ambiance Still (on/off, brightness, color temperature) |  |
|
||||
| 3216331P5 | Philips Hue white ambiance Aurelle rectangle panel light (on/off, brightness, color temperature) |  |
|
||||
| 3216431P5 | Philips Hue white ambiance Aurelle round panel light (on/off, brightness, color temperature) |  |
|
||||
| 7199960PH | Philips Hue Iris (on/off, brightness, color xy) |  |
|
||||
| 7299760PH | Philips Hue Bloom (on/off, brightness, color xy, power-on behavior) |  |
|
||||
| 7146060PH | Philips Hue Go (on/off, brightness, color temperature, color xy, power-on behavior) |  |
|
||||
| 433714 | Philips Hue Lux A19 bulb E27 (on/off, brightness, power-on behavior) |  |
|
||||
| 9290011370 | Philips Hue white A60 bulb E27 (on/off, brightness, power-on behavior) |  |
|
||||
| 8718696449691 | Philips Hue White Single bulb B22 (on/off, brightness, power-on behavior) |  |
|
||||
| 7299355PH | Philips Hue white and color ambiance LightStrip (on/off, brightness, color xy, power-on behavior) |  |
|
||||
| 915005106701 | Philips Hue white and color ambiance LightStrip plus (on/off, brightness, color temperature, color xy, power-on behavior) |  |
|
||||
| 9290012573A | Philips Hue white and color ambiance E26/E27/E14 (on/off, brightness, color temperature, color xy, power-on behavior) |  |
|
||||
| 9290002579A | Philips Hue white and color ambiance BR30 (on/off, brightness, color temperature, color xy, power-on behavior) |  |
|
||||
| 8718696485880 | Philips Hue white and color ambiance GU10 (on/off, brightness, color temperature, color xy, power-on behavior) |  |
|
||||
| 915005733701 | Philips Hue White and color ambiance Play Lightbar (on/off, brightness, color temperature, color xy, power-on behavior) |  |
|
||||
| 464800 | Philips Hue white ambiance BR30 flood light (on/off, brightness, color temperature, power-on behavior) |  |
|
||||
| 8718696695203 | Philips Hue white ambiance E14 (on/off, brightness, color temperature, power-on behavior) |  |
|
||||
| 8718696598283 | Philips Hue white ambiance GU10 (on/off, brightness, color temperature, power-on behavior) |  |
|
||||
| 8718696548738 | Philips Hue white ambiance E26/E27 (on/off, brightness, color temperature, power-on behavior) |  |
|
||||
| 3261030P7 | Philips Hue Being (on/off, brightness, color temperature, power-on behavior) |  |
|
||||
| 3261331P7 | Philips Hue white ambiance Still (on/off, brightness, color temperature, power-on behavior) |  |
|
||||
| 3216331P5 | Philips Hue white ambiance Aurelle rectangle panel light (on/off, brightness, color temperature, power-on behavior) |  |
|
||||
| 3216431P5 | Philips Hue white ambiance Aurelle round panel light (on/off, brightness, color temperature, power-on behavior) |  |
|
||||
| 7199960PH | Philips Hue Iris (on/off, brightness, color xy, power-on behavior) |  |
|
||||
| 324131092621 | Philips Hue dimmer switch (on/off) |  |
|
||||
| 9290012607 | Philips Hue motion sensor (occupancy, temperature, illuminance) |  |
|
||||
|
||||
@@ -347,6 +354,12 @@ In case you own a Zigbee device which is **NOT** listed here, please see
|
||||
| ------------- | ------------- | -------------------------- |
|
||||
| 1TST-EU | eCozy Smart heating thermostat (temperature, occupancy, un-/occupied heating, schedule) |  |
|
||||
|
||||
### iCasa
|
||||
|
||||
| Model | Description | Picture |
|
||||
| ------------- | ------------- | -------------------------- |
|
||||
| ICZB-IW11D | iCasa Zigbee 3.0 Dimmer (on/off, brightness) |  |
|
||||
|
||||
### ilux
|
||||
|
||||
| Model | Description | Picture |
|
||||
|
||||
@@ -2840,6 +2840,20 @@ light:
|
||||
```
|
||||
{% endraw %}
|
||||
|
||||
### GL-C-006
|
||||
{% raw %}
|
||||
```yaml
|
||||
light:
|
||||
- platform: "mqtt"
|
||||
state_topic: "zigbee2mqtt/<FRIENDLY_NAME>"
|
||||
availability_topic: "zigbee2mqtt/bridge/state"
|
||||
brightness: true
|
||||
color_temp: true
|
||||
schema: "json"
|
||||
command_topic: "zigbee2mqtt/<FRIENDLY_NAME>/set"
|
||||
```
|
||||
{% endraw %}
|
||||
|
||||
### GL-S-007Z
|
||||
{% raw %}
|
||||
```yaml
|
||||
@@ -3447,4 +3461,31 @@ switch:
|
||||
```
|
||||
{% endraw %}
|
||||
|
||||
### 100.424.11
|
||||
{% raw %}
|
||||
```yaml
|
||||
light:
|
||||
- platform: "mqtt"
|
||||
state_topic: "zigbee2mqtt/<FRIENDLY_NAME>"
|
||||
availability_topic: "zigbee2mqtt/bridge/state"
|
||||
brightness: true
|
||||
color_temp: true
|
||||
schema: "json"
|
||||
command_topic: "zigbee2mqtt/<FRIENDLY_NAME>/set"
|
||||
```
|
||||
{% endraw %}
|
||||
|
||||
### ICZB-IW11D
|
||||
{% raw %}
|
||||
```yaml
|
||||
light:
|
||||
- platform: "mqtt"
|
||||
state_topic: "zigbee2mqtt/<FRIENDLY_NAME>"
|
||||
availability_topic: "zigbee2mqtt/bridge/state"
|
||||
brightness: true
|
||||
schema: "json"
|
||||
command_topic: "zigbee2mqtt/<FRIENDLY_NAME>/set"
|
||||
```
|
||||
{% endraw %}
|
||||
|
||||
|
||||
Reference in new issue
Block a user