Update-zigbee-shepherd-converters to 7.0.16

This commit is contained in:
Koen Kanters committed 2019-01-13 19:12:13 +01:00
1 parent a5057ac101
commit be50d650a4
8 files changed
+103 -889

No files matched your search

Binary file not shown.

After

Width:  |  Height:  |  Size: 2.1 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 8.9 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 4.9 KiB

+35 -22
View File
@@ -2,7 +2,7 @@
*NOTE: This file has been generated, do not edit this file manually!*
Currently **176** devices are supported from **34** different vendors.
Currently **179** devices are supported from **36** different vendors.
In case you own a Zigbee device which is **NOT** listed here, please see
[How to support new devices](https://koenkk.github.io/zigbee2mqtt/how_tos/how_to_support_new_devices.html).
@@ -96,6 +96,7 @@ In case you own a Zigbee device which is **NOT** listed here, please see
| Model | Description | Picture |
| ------------- | ------------- | -------------------------- |
| GL-C-008 | Gledopto Zigbee LED controller RGB + CCT / RGBW / WWCW / Dimmer (on/off, brightness, color temperature, color xy) | ![../images/devices/GL-C-008.jpg](../images/devices/GL-C-008.jpg) |
| GL-C-006 | Gledopto Zigbee LED controller WW/CW Dimmer (on/off, brightness, color temperature) | ![../images/devices/GL-C-006.jpg](../images/devices/GL-C-006.jpg) |
| GL-S-007Z | Gledopto Smart RGBW GU10 (on/off, brightness, color temperature, color xy) | ![../images/devices/GL-S-007Z.jpg](../images/devices/GL-S-007Z.jpg) |
| GL-B-008Z | Gledopto Smart 12W E27 RGB / CW LED bulb (on/off, brightness, color temperature, color xy) | ![../images/devices/GL-B-008Z.jpg](../images/devices/GL-B-008Z.jpg) |
| GL-D-003Z | Gledopto LED RGB + CCT downlight (on/off, brightness, color temperature, color xy) | ![../images/devices/GL-D-003Z.jpg](../images/devices/GL-D-003Z.jpg) |
@@ -170,7 +171,7 @@ In case you own a Zigbee device which is **NOT** listed here, please see
| Model | Description | Picture |
| ------------- | ------------- | -------------------------- |
| 3210-L | Iris Smart plug (on/off) | ![../images/devices/3210-L.jpg](../images/devices/3210-L.jpg) |
| 3326-L | Iris Motion sensor (occupancy and temperature) | ![../images/devices/3326-L.jpg](../images/devices/3326-L.jpg) |
| 3326-L | Iris Motion and temperature sensor (occupancy and temperature) | ![../images/devices/3326-L.jpg](../images/devices/3326-L.jpg) |
| 3320-L | Iris Contact sensor (contact) | ![../images/devices/3320-L.jpg](../images/devices/3320-L.jpg) |
### JIAWEN
@@ -229,6 +230,12 @@ In case you own a Zigbee device which is **NOT** listed here, please see
| AC01353010G | OSRAM SMART+ Motion Sensor (occupancy and temperature) | ![../images/devices/AC01353010G.jpg](../images/devices/AC01353010G.jpg) |
| AC03648 | OSRAM SMART+ spot GU5.3 tunable white (on/off, brightness, color temperature) | ![../images/devices/AC03648.jpg](../images/devices/AC03648.jpg) |
### Paul Neuhaus
| Model | Description | Picture |
| ------------- | ------------- | -------------------------- |
| 100.424.11 | Paul Neuhaus Q-INIGO LED ceiling light (on/off, brightness, color temperature) | ![../images/devices/100.424.11.jpg](../images/devices/100.424.11.jpg) |
### Paulmann
| Model | Description | Picture |
@@ -240,26 +247,26 @@ In case you own a Zigbee device which is **NOT** listed here, please see
| Model | Description | Picture |
| ------------- | ------------- | -------------------------- |
| 7299760PH | Philips Hue Bloom (on/off, brightness, color xy) | ![../images/devices/7299760PH.jpg](../images/devices/7299760PH.jpg) |
| 7146060PH | Philips Hue Go (on/off, brightness, color temperature, color xy) | ![../images/devices/7146060PH.jpg](../images/devices/7146060PH.jpg) |
| 433714 | Philips Hue Lux A19 bulb E27 (on/off, brightness) | ![../images/devices/433714.jpg](../images/devices/433714.jpg) |
| 9290011370 | Philips Hue white A60 bulb E27 (on/off, brightness) | ![../images/devices/9290011370.jpg](../images/devices/9290011370.jpg) |
| 8718696449691 | Philips Hue White Single bulb B22 (on/off, brightness) | ![../images/devices/8718696449691.jpg](../images/devices/8718696449691.jpg) |
| 7299355PH | Philips Hue white and color ambiance LightStrip (on/off, brightness, color xy) | ![../images/devices/7299355PH.jpg](../images/devices/7299355PH.jpg) |
| 915005106701 | Philips Hue white and color ambiance LightStrip plus (on/off, brightness, color temperature, color xy) | ![../images/devices/915005106701.jpg](../images/devices/915005106701.jpg) |
| 9290012573A | Philips Hue white and color ambiance E26/E27/E14 (on/off, brightness, color temperature, color xy) | ![../images/devices/9290012573A.jpg](../images/devices/9290012573A.jpg) |
| 9290002579A | Philips Hue white and color ambiance BR30 (on/off, brightness, color temperature, color xy) | ![../images/devices/9290002579A.jpg](../images/devices/9290002579A.jpg) |
| 8718696485880 | Philips Hue white and color ambiance GU10 (on/off, brightness, color temperature, color xy) | ![../images/devices/8718696485880.jpg](../images/devices/8718696485880.jpg) |
| 915005733701 | Philips Hue White and color ambiance Play Lightbar (on/off, brightness, color temperature, color xy) | ![../images/devices/915005733701.jpg](../images/devices/915005733701.jpg) |
| 464800 | Philips Hue white ambiance BR30 flood light (on/off, brightness, color temperature) | ![../images/devices/464800.jpg](../images/devices/464800.jpg) |
| 8718696695203 | Philips Hue white ambiance E14 (on/off, brightness, color temperature) | ![../images/devices/8718696695203.jpg](../images/devices/8718696695203.jpg) |
| 8718696598283 | Philips Hue white ambiance GU10 (on/off, brightness, color temperature) | ![../images/devices/8718696598283.jpg](../images/devices/8718696598283.jpg) |
| 8718696548738 | Philips Hue white ambiance E26/E27 (on/off, brightness, color temperature) | ![../images/devices/8718696548738.jpg](../images/devices/8718696548738.jpg) |
| 3261030P7 | Philips Hue Being (on/off, brightness, color temperature) | ![../images/devices/3261030P7.jpg](../images/devices/3261030P7.jpg) |
| 3261331P7 | Philips Hue white ambiance Still (on/off, brightness, color temperature) | ![../images/devices/3261331P7.jpg](../images/devices/3261331P7.jpg) |
| 3216331P5 | Philips Hue white ambiance Aurelle rectangle panel light (on/off, brightness, color temperature) | ![../images/devices/3216331P5.jpg](../images/devices/3216331P5.jpg) |
| 3216431P5 | Philips Hue white ambiance Aurelle round panel light (on/off, brightness, color temperature) | ![../images/devices/3216431P5.jpg](../images/devices/3216431P5.jpg) |
| 7199960PH | Philips Hue Iris (on/off, brightness, color xy) | ![../images/devices/7199960PH.jpg](../images/devices/7199960PH.jpg) |
| 7299760PH | Philips Hue Bloom (on/off, brightness, color xy, power-on behavior) | ![../images/devices/7299760PH.jpg](../images/devices/7299760PH.jpg) |
| 7146060PH | Philips Hue Go (on/off, brightness, color temperature, color xy, power-on behavior) | ![../images/devices/7146060PH.jpg](../images/devices/7146060PH.jpg) |
| 433714 | Philips Hue Lux A19 bulb E27 (on/off, brightness, power-on behavior) | ![../images/devices/433714.jpg](../images/devices/433714.jpg) |
| 9290011370 | Philips Hue white A60 bulb E27 (on/off, brightness, power-on behavior) | ![../images/devices/9290011370.jpg](../images/devices/9290011370.jpg) |
| 8718696449691 | Philips Hue White Single bulb B22 (on/off, brightness, power-on behavior) | ![../images/devices/8718696449691.jpg](../images/devices/8718696449691.jpg) |
| 7299355PH | Philips Hue white and color ambiance LightStrip (on/off, brightness, color xy, power-on behavior) | ![../images/devices/7299355PH.jpg](../images/devices/7299355PH.jpg) |
| 915005106701 | Philips Hue white and color ambiance LightStrip plus (on/off, brightness, color temperature, color xy, power-on behavior) | ![../images/devices/915005106701.jpg](../images/devices/915005106701.jpg) |
| 9290012573A | Philips Hue white and color ambiance E26/E27/E14 (on/off, brightness, color temperature, color xy, power-on behavior) | ![../images/devices/9290012573A.jpg](../images/devices/9290012573A.jpg) |
| 9290002579A | Philips Hue white and color ambiance BR30 (on/off, brightness, color temperature, color xy, power-on behavior) | ![../images/devices/9290002579A.jpg](../images/devices/9290002579A.jpg) |
| 8718696485880 | Philips Hue white and color ambiance GU10 (on/off, brightness, color temperature, color xy, power-on behavior) | ![../images/devices/8718696485880.jpg](../images/devices/8718696485880.jpg) |
| 915005733701 | Philips Hue White and color ambiance Play Lightbar (on/off, brightness, color temperature, color xy, power-on behavior) | ![../images/devices/915005733701.jpg](../images/devices/915005733701.jpg) |
| 464800 | Philips Hue white ambiance BR30 flood light (on/off, brightness, color temperature, power-on behavior) | ![../images/devices/464800.jpg](../images/devices/464800.jpg) |
| 8718696695203 | Philips Hue white ambiance E14 (on/off, brightness, color temperature, power-on behavior) | ![../images/devices/8718696695203.jpg](../images/devices/8718696695203.jpg) |
| 8718696598283 | Philips Hue white ambiance GU10 (on/off, brightness, color temperature, power-on behavior) | ![../images/devices/8718696598283.jpg](../images/devices/8718696598283.jpg) |
| 8718696548738 | Philips Hue white ambiance E26/E27 (on/off, brightness, color temperature, power-on behavior) | ![../images/devices/8718696548738.jpg](../images/devices/8718696548738.jpg) |
| 3261030P7 | Philips Hue Being (on/off, brightness, color temperature, power-on behavior) | ![../images/devices/3261030P7.jpg](../images/devices/3261030P7.jpg) |
| 3261331P7 | Philips Hue white ambiance Still (on/off, brightness, color temperature, power-on behavior) | ![../images/devices/3261331P7.jpg](../images/devices/3261331P7.jpg) |
| 3216331P5 | Philips Hue white ambiance Aurelle rectangle panel light (on/off, brightness, color temperature, power-on behavior) | ![../images/devices/3216331P5.jpg](../images/devices/3216331P5.jpg) |
| 3216431P5 | Philips Hue white ambiance Aurelle round panel light (on/off, brightness, color temperature, power-on behavior) | ![../images/devices/3216431P5.jpg](../images/devices/3216431P5.jpg) |
| 7199960PH | Philips Hue Iris (on/off, brightness, color xy, power-on behavior) | ![../images/devices/7199960PH.jpg](../images/devices/7199960PH.jpg) |
| 324131092621 | Philips Hue dimmer switch (on/off) | ![../images/devices/324131092621.jpg](../images/devices/324131092621.jpg) |
| 9290012607 | Philips Hue motion sensor (occupancy, temperature, illuminance) | ![../images/devices/9290012607.jpg](../images/devices/9290012607.jpg) |
@@ -347,6 +354,12 @@ In case you own a Zigbee device which is **NOT** listed here, please see
| ------------- | ------------- | -------------------------- |
| 1TST-EU | eCozy Smart heating thermostat (temperature, occupancy, un-/occupied heating, schedule) | ![../images/devices/1TST-EU.jpg](../images/devices/1TST-EU.jpg) |
### iCasa
| Model | Description | Picture |
| ------------- | ------------- | -------------------------- |
| ICZB-IW11D | iCasa Zigbee 3.0 Dimmer (on/off, brightness) | ![../images/devices/ICZB-IW11D.jpg](../images/devices/ICZB-IW11D.jpg) |
### ilux
| Model | Description | Picture |
+41
View File
@@ -2840,6 +2840,20 @@ light:
```
{% endraw %}
### GL-C-006
{% raw %}
```yaml
light:
- platform: "mqtt"
state_topic: "zigbee2mqtt/<FRIENDLY_NAME>"
availability_topic: "zigbee2mqtt/bridge/state"
brightness: true
color_temp: true
schema: "json"
command_topic: "zigbee2mqtt/<FRIENDLY_NAME>/set"
```
{% endraw %}
### GL-S-007Z
{% raw %}
```yaml
@@ -3447,4 +3461,31 @@ switch:
```
{% endraw %}
### 100.424.11
{% raw %}
```yaml
light:
- platform: "mqtt"
state_topic: "zigbee2mqtt/<FRIENDLY_NAME>"
availability_topic: "zigbee2mqtt/bridge/state"
brightness: true
color_temp: true
schema: "json"
command_topic: "zigbee2mqtt/<FRIENDLY_NAME>/set"
```
{% endraw %}
### ICZB-IW11D
{% raw %}
```yaml
light:
- platform: "mqtt"
state_topic: "zigbee2mqtt/<FRIENDLY_NAME>"
availability_topic: "zigbee2mqtt/bridge/state"
brightness: true
schema: "json"
command_topic: "zigbee2mqtt/<FRIENDLY_NAME>/set"
```
{% endraw %}