Files
iceman1001andClaude Opus 5.5 c7923105e5 PM5: fuel gauge 0 % at the 3300 mV shutdown floor
The firmware powers off at 3300 mV (BWM_SHUTDOWN_MV) but the gauge
Terminate Voltage was its 3200 mV default, so the PM5 switched off while
`hw status` still showed a few percent. The gauge setup (setcap and the
boot check) now writes Terminate Voltage 3300 mV with the capacity and
chem ID, and `hw dbg -3` shows it on the Gauge line.

Co-Authored-By: Claude Opus 5.5 <noreply@anthropic.com>
2026-11-15 04:54:48 +07:00
..
2024-04-22 09:21:55 +02:00
2026-09-22 11:14:44 +02:00
2026-11-13 07:57:33 +07:00
2026-11-13 07:57:33 +07:00
2026-11-13 07:57:33 +07:00
2026-07-28 15:53:20 +02:00
2025-09-20 12:32:03 +02:00
2026-06-30 02:29:57 +02:00
2026-03-24 20:21:51 +02:00
2022-01-08 00:40:52 +01:00
2026-09-12 16:48:51 +02:00
2022-01-08 00:40:52 +01:00
2025-07-13 11:29:29 +02:00
2026-11-13 07:57:33 +07:00
2026-08-29 17:42:29 +02:00
2026-11-13 07:57:33 +07:00
2025-06-30 14:28:24 +02:00
2026-02-27 20:26:50 +02:00
2022-01-08 00:40:52 +01:00
2026-08-29 17:42:29 +02:00
2022-01-08 00:40:52 +01:00
2022-01-08 00:40:52 +01:00
2022-01-08 00:40:52 +01:00
2026-09-17 00:23:18 +02:00
2026-05-24 19:12:12 +08:00
2026-08-29 16:42:01 +02:00
2026-09-27 21:15:18 +02:00
2026-11-13 07:57:33 +07:00
2026-03-14 17:34:58 +02:00
2026-11-13 07:57:33 +07:00
2025-02-18 18:41:09 +01:00
2026-08-29 13:50:49 +02:00
2024-02-01 10:05:04 +01:00
2022-01-08 00:40:52 +01:00
2022-01-08 00:40:52 +01:00
2026-08-29 13:50:49 +02:00
2025-08-28 04:06:57 -04:00
2026-03-29 09:39:42 +07:00
2026-05-24 03:33:38 -04:00
2026-11-13 07:57:33 +07:00
2026-05-29 12:36:50 +03:00
2026-09-05 05:40:45 +08:00
2025-08-28 04:06:57 -04:00
2026-03-30 22:58:52 +08:00
2026-11-13 07:57:33 +07:00
2022-01-08 00:40:52 +01:00
2024-05-14 10:04:28 +02:00
2022-06-11 12:02:48 -07:00
2026-09-12 12:49:17 +02:00
2022-07-18 14:19:37 +03:00
2022-01-08 00:40:52 +01:00
2026-08-29 13:50:49 +02:00
2026-09-01 17:57:31 +02:00
2022-01-08 00:40:52 +01:00
2026-11-14 09:12:24 +01:00
2026-11-13 07:57:33 +07:00
2022-01-08 00:40:52 +01:00
2022-01-08 00:40:52 +01:00
2026-11-13 07:57:33 +07:00
2022-01-08 00:40:52 +01:00
2022-01-08 00:40:52 +01:00
2022-01-08 00:40:52 +01:00
2022-01-08 00:40:52 +01:00
2025-07-10 11:52:39 +02:00
2022-01-08 00:40:52 +01:00
2022-01-08 00:40:52 +01:00
2024-01-18 16:21:01 +01:00
2026-11-13 07:57:33 +07:00
2022-01-08 00:40:52 +01:00
2025-07-10 11:52:39 +02:00
2022-01-08 00:40:52 +01:00
2022-01-08 00:40:52 +01:00
2025-07-10 11:52:39 +02:00
2022-01-08 00:40:52 +01:00
2025-07-10 11:52:39 +02:00
2022-01-08 00:40:52 +01:00
2022-01-08 00:40:52 +01:00
2022-01-08 00:40:52 +01:00
2025-07-10 11:52:39 +02:00
2022-01-08 00:40:52 +01:00
2026-11-13 07:57:33 +07:00
2022-01-08 00:40:52 +01:00
2025-07-10 11:52:39 +02:00
2022-01-08 00:40:52 +01:00
2022-01-08 00:40:52 +01:00
2022-01-08 00:40:52 +01:00
add
2026-07-30 17:06:36 +02:00
2026-07-30 16:41:07 +02:00
2025-03-20 22:55:26 +01:00
2025-07-10 11:52:39 +02:00
2022-01-08 00:40:52 +01:00
2022-01-08 00:40:52 +01:00
2022-01-08 00:40:52 +01:00
2026-11-13 07:57:33 +07:00
2026-06-29 22:42:37 +02:00
2026-09-01 19:54:05 +02:00
2022-01-08 00:40:52 +01:00
2023-01-06 18:19:31 +01:00
2026-05-22 16:38:59 -07:00
2026-05-22 16:38:59 -07:00
2026-09-14 12:24:31 +02:00
2022-01-08 00:40:52 +01:00
2022-01-08 00:40:52 +01:00
2026-11-12 15:55:31 +07:00
2022-01-08 00:40:52 +01:00
2024-03-19 12:37:18 +01:00
2026-11-12 15:55:31 +07:00
2026-09-17 00:23:18 +02:00
2026-09-16 02:41:19 +02:00
2026-07-15 16:39:15 +02:00
add
2026-07-30 17:06:36 +02:00
2026-06-29 22:42:37 +02:00
2026-11-13 07:57:33 +07:00
2026-08-21 20:12:26 +02:00
2026-08-21 20:12:26 +02:00
2026-06-29 23:37:37 +02:00
2026-06-29 23:51:37 +02:00
2022-01-08 00:40:52 +01:00
2024-09-30 10:36:29 +02:00
2026-11-13 07:57:33 +07:00
2022-01-08 00:40:52 +01:00
2022-01-08 00:40:52 +01:00
2022-01-08 00:40:52 +01:00
2022-01-08 00:40:52 +01:00
2026-07-30 16:40:14 +02:00
2026-07-30 16:40:14 +02:00
2026-09-27 21:15:18 +02:00
2024-11-02 15:13:40 +01:00
2026-09-26 12:23:47 -04:00
2026-09-16 02:39:42 +02:00
2024-10-14 21:49:40 +02:00
2023-07-24 17:42:27 +02:00
2025-06-22 20:34:54 +02:00
2022-01-08 00:40:52 +01:00
2022-01-08 00:40:52 +01:00
2026-09-16 19:00:50 +02:00
2022-01-08 00:40:52 +01:00
2026-09-12 18:30:45 +02:00
2022-01-08 00:40:52 +01:00
2022-02-02 19:53:11 -08:00
2026-09-16 19:00:50 +02:00