Cleanup docs.
@@ -1,73 +0,0 @@
|
||||
# Configuration
|
||||
The following configuration options are available in `data/configuration.yaml`.
|
||||
|
||||
The values shown are the default ones.
|
||||
|
||||
```yaml
|
||||
# Required: Home Assistant integration (MQTT discovery)
|
||||
homeassistant: false
|
||||
|
||||
# Required: allow new devices to join.
|
||||
# WARNING: Disable this after all devices have been paired!
|
||||
permit_join: true
|
||||
|
||||
# Required: MQTT settings
|
||||
mqtt:
|
||||
# Required: MQTT base topic for zigbee2mqtt MQTT messages
|
||||
base_topic: zigbee2mqtt
|
||||
# Required: MQTT server URL
|
||||
server: 'mqtt://localhost:1883'
|
||||
# Optional: MQTT server authentication user
|
||||
user: my_user
|
||||
# Optional: MQTT server authentication password
|
||||
password: my_password
|
||||
# Optional: MQTT client ID
|
||||
client_id: 'MY_CLIENT_ID'
|
||||
# Disable self-signed SSL certificates
|
||||
reject_unauthorized: true
|
||||
# Optional: Include device information to mqtt messages (default: false)
|
||||
include_device_information: true
|
||||
|
||||
# Required: serial settings
|
||||
serial:
|
||||
# Required: location of CC2531 USB sniffer
|
||||
port: /dev/tty.usbmodem1411
|
||||
# Optional: disable LED of CC2531 USB sniffer
|
||||
disable_led: false
|
||||
|
||||
# Optional: advanced settings
|
||||
advanced:
|
||||
# Optional: ZigBee pan ID
|
||||
pan_id: 0x1a62
|
||||
# Optional: Zigbee extended pan ID
|
||||
ext_pan_id: [0xDD, 0xDD, 0xDD, 0xDD, 0xDD, 0xDD, 0xDD, 0xDD]
|
||||
# Optional: ZigBee channel
|
||||
channel: 11
|
||||
# Optional: state caching
|
||||
# https://github.com/Koenkk/zigbee2mqtt/commit/9396bde1f3b022e0f634487d1a37d2a5127c8cb3#diff-f68567477d803b49930337bf7fe1556bR16
|
||||
cache_state: true
|
||||
# Optional: Logging level, options: debug, info, warn, error
|
||||
log_level: info
|
||||
# Optional: Location of log directory
|
||||
log_directory: data/log/%TIMESTAMP%
|
||||
# Optional: Baudrate for serial port
|
||||
baudrate: 115200
|
||||
# Optional: RTS / CTS Hardware Flow Control for serial port
|
||||
rtscts: true
|
||||
# Optional: soft reset ZNP after timeout (in seconds); 0 is disabled
|
||||
soft_reset_timeout: 0
|
||||
# Optional: network encryption key, changing requires repairing of all devices.
|
||||
network_key: [1, 3, 5, 7, 9, 11, 13, 15, 0, 2, 4, 6, 8, 10, 12, 13],
|
||||
# Optional: Add a last_seen attribute to MQTT messages, contains date/time of last Zigbee message
|
||||
# possible values are: disable (default), ISO_8601, epoch
|
||||
last_seen: 'disable'
|
||||
# Optional: Add an elapsed attribute to MQTT messages, contains milliseconds since the previous msg
|
||||
elapsed: false
|
||||
# Availability timeout in seconds, disabled by default (0).
|
||||
# When enabled, devices will be checked if they are still online.
|
||||
# Only AC powered routers are checked for availability.
|
||||
availability_timeout: 0,
|
||||
# Blacklist devices from being checked for availability
|
||||
availability_blacklist:
|
||||
- DEVICE_FRIENDLY_NAME
|
||||
```
|
||||
@@ -1,41 +0,0 @@
|
||||
# Device specific configuration
|
||||
The `configuration.yaml` allows to set device specific configuration. The following options are available.
|
||||
|
||||
### All devices
|
||||
* `friendly_name`: Used in the MQTT topic of a device. By default this is the device ID (e.g. `0x00128d0001d9e1d2`).
|
||||
* `retain`: Retain MQTT messages of this device.
|
||||
* `qos`: QoS level for MQTT messages of this device. [What is QoS?](https://www.npmjs.com/package/mqtt#about-qos)
|
||||
* `report`: The device will be setup to report it's changed state when not directly controlled by zigbee2mqtt (e.g. via a remote control).
|
||||
* `homeassistant`: Allows to override values of the Home Assistant discovery payload. See example below.
|
||||
|
||||
### Device type specific
|
||||
* `occupancy_timeout`: Timeout (in seconds) after the `occupancy: false` message is sent, only available for occupany sensors. If not set, the timeout is `90` seconds. When set to `0` no `occupancy: false` is send.
|
||||
* `temperature_precision`: Controls the precision of `temperature` values, e.g. `0`, `1` or `2`; default `2`.
|
||||
* `humidity_precision`: Controls the precision of `humidity` values, e.g. `0`, `1` or `2`; default `2`.
|
||||
* `pressure_precision`: Controls the precision of `pressure` values, e.g. `0` or `1`; default `1`.
|
||||
|
||||
### Example
|
||||
``` yaml
|
||||
devices:
|
||||
'0x00158d0001d82999':
|
||||
friendly_name: 'my_occupancy_sensor'
|
||||
retain: true
|
||||
occupancy_timeout: 20
|
||||
qos: 1
|
||||
report: true
|
||||
homeassistant:
|
||||
# Applied to all discovered entities.
|
||||
expire_after: 30
|
||||
# Only applied to discovered temperature sensor.
|
||||
temperature:
|
||||
icon: mdi:oil-temperature
|
||||
```
|
||||
|
||||
### Changing device type specific defaults
|
||||
The default values used for the device specific configuration can be overriden via e.g.:
|
||||
|
||||
```yaml
|
||||
device_options:
|
||||
occupancy_timeout: 30
|
||||
temperature_precision: 1
|
||||
```
|
||||
|
Before Width: | Height: | Size: 1.8 KiB |
|
Before Width: | Height: | Size: 2.8 KiB |
|
Before Width: | Height: | Size: 6.4 KiB |
|
Before Width: | Height: | Size: 9.8 KiB |
|
Before Width: | Height: | Size: 2.4 KiB |
|
Before Width: | Height: | Size: 3.8 KiB |
|
Before Width: | Height: | Size: 16 KiB |
|
Before Width: | Height: | Size: 7.6 KiB |
|
Before Width: | Height: | Size: 2.2 KiB |
|
Before Width: | Height: | Size: 3.6 KiB |
|
Before Width: | Height: | Size: 7.5 KiB |
|
Before Width: | Height: | Size: 10 KiB |
|
Before Width: | Height: | Size: 13 KiB |
@@ -1,439 +0,0 @@
|
||||
# Supported devices
|
||||
|
||||
*NOTE: This file has been generated, do not edit this file manually!*
|
||||
|
||||
Currently **204** devices are supported from **45** different vendors.
|
||||
|
||||
In case you own a Zigbee device which is **NOT** listed here, please see
|
||||
[How to support new devices](https://koenkk.github.io/zigbee2mqtt/how_tos/how_to_support_new_devices.html).
|
||||
|
||||
### AduroSmart
|
||||
|
||||
| Model | Description | Picture |
|
||||
| ------------- | ------------- | -------------------------- |
|
||||
| 81809 | AduroSmart ERIA colors and white shades smart light bulb A19 (on/off, brightness, color temperature, color xy) |  |
|
||||
| 81825 | AduroSmart ERIA smart wireless dimming switch (on, off, up, down) |  |
|
||||
|
||||
### Airam
|
||||
|
||||
| Model | Description | Picture |
|
||||
| ------------- | ------------- | -------------------------- |
|
||||
| 4713407 | Airam LED OP A60 ZB 9W/827 E27 (on/off, brightness) |  |
|
||||
| AIRAM-CTR.U | Airam CTR.U remote (can only be used to control the Airam 4713407 bulb) (on/off) |  |
|
||||
|
||||
### Belkin
|
||||
|
||||
| Model | Description | Picture |
|
||||
| ------------- | ------------- | -------------------------- |
|
||||
| F7C033 | Belkin WeMo smart LED bulb (on/off, brightness) |  |
|
||||
|
||||
### Bitron
|
||||
|
||||
| Model | Description | Picture |
|
||||
| ------------- | ------------- | -------------------------- |
|
||||
| AV2010/22 | Bitron Wireless motion detector (occupancy) |  |
|
||||
| AV2010/25 | Bitron Video wireless socket (on/off, power measurement) |  |
|
||||
| AV2010/32 | Bitron Wireless wall thermostat with relay (temperature, heating/cooling system control) |  |
|
||||
|
||||
### Bosch
|
||||
|
||||
| Model | Description | Picture |
|
||||
| ------------- | ------------- | -------------------------- |
|
||||
| RADON TriTech ZB | Bosch Wireless motion detector (occupancy and temperature) |  |
|
||||
|
||||
### Calex
|
||||
|
||||
| Model | Description | Picture |
|
||||
| ------------- | ------------- | -------------------------- |
|
||||
| 421786 | Calex LED A60 Zigbee GLS-lamp (on/off, brightness) |  |
|
||||
|
||||
### Centralite
|
||||
|
||||
| Model | Description | Picture |
|
||||
| ------------- | ------------- | -------------------------- |
|
||||
| 4256251-RZHAC | Centralite White Swiss power outlet switch with power meter (switch and power meter) |  |
|
||||
|
||||
### Climax
|
||||
|
||||
| Model | Description | Picture |
|
||||
| ------------- | ------------- | -------------------------- |
|
||||
| PSS-23ZBS | Climax Power plug (on/off) |  |
|
||||
|
||||
### Commercial Electric
|
||||
|
||||
| Model | Description | Picture |
|
||||
| ------------- | ------------- | -------------------------- |
|
||||
| 53170161 | Commercial Electric Matte White Recessed Retrofit Smart Led Downlight - 4 Inch (on/off, brightness, color temperature) |  |
|
||||
|
||||
### Custom devices (DiY)
|
||||
|
||||
| Model | Description | Picture |
|
||||
| ------------- | ------------- | -------------------------- |
|
||||
| CC2530.ROUTER | Custom devices (DiY) [CC2530 router](http://ptvo.info/cc2530-based-zigbee-coordinator-and-router-112/) (state, description, type, rssi) |  |
|
||||
| DNCKATSW001 | Custom devices (DiY) [DNCKAT single key wired wall light switch](https://github.com/dzungpv/dnckatsw00x/) (on/off) |  |
|
||||
| DNCKATSW002 | Custom devices (DiY) [DNCKAT double key wired wall light switch](https://github.com/dzungpv/dnckatsw00x/) (hold/release, on/off) |  |
|
||||
| DNCKATSW003 | Custom devices (DiY) [DNCKAT triple key wired wall light switch](https://github.com/dzungpv/dnckatsw00x/) (hold/release, on/off) |  |
|
||||
| DNCKATSW004 | Custom devices (DiY) [DNCKAT quadruple key wired wall light switch](https://github.com/dzungpv/dnckatsw00x/) (hold/release, on/off) |  |
|
||||
|
||||
### Dresden Elektronik
|
||||
|
||||
| Model | Description | Picture |
|
||||
| ------------- | ------------- | -------------------------- |
|
||||
| Mega23M12 | Dresden Elektronik ZigBee Light Link wireless electronic ballast (on/off, brightness, color temperature, color xy) |  |
|
||||
| XVV-Mega23M12 | Dresden Elektronik ZigBee Light Link wireless electronic ballast color temperature (on/off, brightness, color temperature) |  |
|
||||
|
||||
### EDP
|
||||
|
||||
| Model | Description | Picture |
|
||||
| ------------- | ------------- | -------------------------- |
|
||||
| PLUG EDP RE:DY | EDP re:dy plug (on/off, power measurement) |  |
|
||||
|
||||
### EcoSmart
|
||||
|
||||
| Model | Description | Picture |
|
||||
| ------------- | ------------- | -------------------------- |
|
||||
| D1821 | EcoSmart A19 RGB bulb (on/off, brightness, color temperature, color xy) |  |
|
||||
| D1531 | EcoSmart A19 bright white bulb (on/off, brightness) |  |
|
||||
| D1532 | EcoSmart A19 soft white bulb (on/off, brightness) |  |
|
||||
|
||||
### Eurotronic
|
||||
|
||||
| Model | Description | Picture |
|
||||
| ------------- | ------------- | -------------------------- |
|
||||
| SPZB0001 | Eurotronic Spirit Zigbee wireless heater thermostat (temperature, heating system control) |  |
|
||||
|
||||
### GE
|
||||
|
||||
| Model | Description | Picture |
|
||||
| ------------- | ------------- | -------------------------- |
|
||||
| 22670 | GE Link smart LED light bulb, BR30 soft white (2700K) (on/off, brightness) |  |
|
||||
| 45852GE | GE ZigBee plug-in smart dimmer (on/off, brightness) |  |
|
||||
| 45856GE | GE In-wall smart switch (on/off) |  |
|
||||
| 45857GE | GE ZigBee in-wall smart dimmer (on/off, brightness) |  |
|
||||
|
||||
### Gledopto
|
||||
|
||||
| Model | Description | Picture |
|
||||
| ------------- | ------------- | -------------------------- |
|
||||
| GL-C-008 | Gledopto Zigbee LED controller RGB + CCT / RGBW / WWCW / Dimmer (on/off, brightness, color temperature, color xy) |  |
|
||||
| GL-C-006 | Gledopto Zigbee LED controller WW/CW Dimmer (on/off, brightness, color temperature) |  |
|
||||
| GL-S-007Z | Gledopto Smart RGBW GU10 (on/off, brightness, color temperature, color xy) |  |
|
||||
| GL-B-007Z | Gledopto Smart 6W E27 RGB / CW LED bulb (on/off, brightness, color temperature, color xy) |  |
|
||||
| GL-B-008Z | Gledopto Smart 12W E27 RGB / CW LED bulb (on/off, brightness, color temperature, color xy) |  |
|
||||
| GL-D-003Z | Gledopto LED RGB + CCT downlight (on/off, brightness, color temperature, color xy) |  |
|
||||
| GL-S-003Z | Gledopto Smart RGBW GU10 (on/off, brightness, color temperature, color xy) |  |
|
||||
| GD-CZ-006 | Gledopto Zigbee LED Driver (on/off, brightness) |  |
|
||||
|
||||
### HEIMAN
|
||||
|
||||
| Model | Description | Picture |
|
||||
| ------------- | ------------- | -------------------------- |
|
||||
| HS1SA | HEIMAN Smoke detector (smoke) |  |
|
||||
| HS3SA | HEIMAN Smoke detector (smoke) |  |
|
||||
| HS3CG | HEIMAN Combustible gas sensor (gas) |  |
|
||||
| HS1DS | HEIMAN Door sensor (contact) |  |
|
||||
| HS1DS-E | HEIMAN Door sensor (contact) |  |
|
||||
| HS1WL | HEIMAN Water leakage sensor (water leak) |  |
|
||||
|
||||
### Hive
|
||||
|
||||
| Model | Description | Picture |
|
||||
| ------------- | ------------- | -------------------------- |
|
||||
| HALIGHTDIMWWE27 | Hive Active smart bulb white LED (E27) (on/off, brightness) |  |
|
||||
| HALIGHTDIMWWB22 | Hive Active smart bulb white LED (B22) (on/off, brightness) |  |
|
||||
| 1613V | Hive Active plug (on/off, power measurement) |  |
|
||||
|
||||
### IKEA
|
||||
|
||||
| Model | Description | Picture |
|
||||
| ------------- | ------------- | -------------------------- |
|
||||
| LED1545G12 | IKEA TRADFRI LED bulb E26/E27 980 lumen, dimmable, white spectrum, opal white (on/off, brightness, color temperature) |  |
|
||||
| LED1546G12 | IKEA TRADFRI LED bulb E26/E27 950 lumen, dimmable, white spectrum, clear (on/off, brightness, color temperature) |  |
|
||||
| LED1623G12 | IKEA TRADFRI LED bulb E27 1000 lumen, dimmable, opal white (on/off, brightness) |  |
|
||||
| LED1537R6 | IKEA TRADFRI LED bulb GU10 400 lumen, dimmable, white spectrum (on/off, brightness, color temperature) |  |
|
||||
| LED1650R5 | IKEA TRADFRI LED bulb GU10 400 lumen, dimmable (on/off, brightness) |  |
|
||||
| LED1536G5 | IKEA TRADFRI LED bulb E12/E14 400 lumen, dimmable, white spectrum, opal white (on/off, brightness, color temperature) |  |
|
||||
| LED1622G12 | IKEA TRADFRI LED bulb E26 1000 lumen, dimmable, opal white (on/off, brightness) |  |
|
||||
| LED1624G9 | IKEA TRADFRI LED bulb E27/E26 600 lumen, dimmable, color, opal white (on/off, brightness, color xy) |  |
|
||||
| LED1649C5 | IKEA TRADFRI LED bulb E12/E14/E17 400 lumen, dimmable warm white, chandelier opal (on/off, brightness) |  |
|
||||
| ICTC-G-1 | IKEA TRADFRI wireless dimmer (brightness [0-255], quick rotate for instant 0/255) |  |
|
||||
| ICPSHC24-10EU-IL-1 | IKEA TRADFRI driver for wireless control (10 watt) (on/off, brightness) |  |
|
||||
| ICPSHC24-30EU-IL-1 | IKEA TRADFRI driver for wireless control (30 watt) (on/off, brightness) |  |
|
||||
| L1527 | IKEA FLOALT LED light panel, dimmable, white spectrum (30x30 cm) (on/off, brightness, color temperature) |  |
|
||||
| L1529 | IKEA FLOALT LED light panel, dimmable, white spectrum (60x60 cm) (on/off, brightness, color temperature) |  |
|
||||
| L1528 | IKEA FLOALT LED light panel, dimmable, white spectrum (30x90 cm) (on/off, brightness, color temperature) |  |
|
||||
| L1531 | IKEA SURTE door light panel, dimmable, white spectrum (38x64 cm) (on/off, brightness, color temperature) |  |
|
||||
| E1603 | IKEA TRADFRI control outlet (on/off) |  |
|
||||
| E1524 | IKEA TRADFRI remote control (toggle, arrow left/right click/hold/release, brightness up/down click/hold/release (**[requires additional setup!](https://koenkk.github.io/zigbee2mqtt/getting_started/pairing_devices.html#ikea-tradfri)**)) |  |
|
||||
| E1743 | IKEA TRADFRI ON/OFF switch (on, off) |  |
|
||||
| E1746 | IKEA TRADFRI signal repeater () |  |
|
||||
|
||||
### Immax
|
||||
|
||||
| Model | Description | Picture |
|
||||
| ------------- | ------------- | -------------------------- |
|
||||
| IM-Z3.0-DIM | Immax LED E14/230V C35 5W TB 440LM ZIGBEE DIM (on/off, brightness) |  |
|
||||
|
||||
### Innr
|
||||
|
||||
| Model | Description | Picture |
|
||||
| ------------- | ------------- | -------------------------- |
|
||||
| RB 185 C | Innr E27 Bulb RGBW (on/off, brightness, color temperature, color xy) |  |
|
||||
| BY 185 C | Innr B22 Bulb RGBW (on/off, brightness, color temperature, color xy) |  |
|
||||
| RB 285 C | Innr E27 Bulb RGBW (on/off, brightness, color temperature, color xy) |  |
|
||||
| RB 165 | Innr E27 Bulb (on/off, brightness) |  |
|
||||
| RB 175 W | Innr E27 Bulb warm dimming (on/off, brightness) |  |
|
||||
| RB 178 T | Innr Smart bulb tunable white E27 (on/off, brightness, color temperature) |  |
|
||||
| RS 125 | Innr GU10 Spot (on/off, brightness) |  |
|
||||
| RS 225 | Innr GU10 Spot (on/off, brightness) |  |
|
||||
| RS 128 T | Innr GU10 Spot 350 lm, dimmable, white spectrum (on/off, brightness, color temperature) |  |
|
||||
| RB 145 | Innr E14 Candle (on/off, brightness) |  |
|
||||
| RB 248 T | Innr E14 Candle with white spectrum (on/off, brightness, color temperature) |  |
|
||||
| BY 165 | Innr B22 Bulb dimmable (on/off, brightness) |  |
|
||||
| PL 110 | Innr Puck Light (on/off, brightness) |  |
|
||||
| ST 110 | Innr Strip Light (on/off, brightness) |  |
|
||||
| UC 110 | Innr Under Cabinet Light (on/off, brightness) |  |
|
||||
| DL 110 N | Innr Spot narrow (on/off, brightness) |  |
|
||||
| DL 110 W | Innr Spot wide (on/off, brightness) |  |
|
||||
| SL 110 N | Innr Spot Flex narrow (on/off, brightness) |  |
|
||||
| SL 110 M | Innr Spot Flex medium (on/off, brightness) |  |
|
||||
| SL 110 W | Innr Spot Flex wide (on/off, brightness) |  |
|
||||
| SP 120 | Innr Smart plug (on/off, power measurement) |  |
|
||||
|
||||
### Iris
|
||||
|
||||
| Model | Description | Picture |
|
||||
| ------------- | ------------- | -------------------------- |
|
||||
| 3210-L | Iris Smart plug (on/off) |  |
|
||||
| 3326-L | Iris Motion and temperature sensor (occupancy and temperature) |  |
|
||||
| 3320-L | Iris Contact sensor (contact) |  |
|
||||
|
||||
### JIAWEN
|
||||
|
||||
| Model | Description | Picture |
|
||||
| ------------- | ------------- | -------------------------- |
|
||||
| K2RGBW01 | JIAWEN Wireless Bulb E27 9W RGBW (on/off, brightness, color temperature, color xy) |  |
|
||||
|
||||
### Ksentry Electronics
|
||||
|
||||
| Model | Description | Picture |
|
||||
| ------------- | ------------- | -------------------------- |
|
||||
| KS-SM001 | Ksentry Electronics [Zigbee OnOff Controller](http://ksentry.manufacturer.globalsources.com/si/6008837134660/pdtl/ZigBee-module/1162731630/zigbee-on-off-controller-modules.htm) (on/off) |  |
|
||||
|
||||
### Livolo
|
||||
|
||||
| Model | Description | Picture |
|
||||
| ------------- | ------------- | -------------------------- |
|
||||
| TI0001 | Livolo Zigbee switch (1 and 2 gang) [work in progress](https://github.com/Koenkk/zigbee2mqtt/issues/592) (on/off) |  |
|
||||
|
||||
### Müller Licht
|
||||
|
||||
| Model | Description | Picture |
|
||||
| ------------- | ------------- | -------------------------- |
|
||||
| 404000/404005/404012 | Müller Licht Tint LED bulb GU10/E14/E27 350/470/806 lumen, dimmable, color, opal white (on/off, brightness, color temperature, color xy) |  |
|
||||
| 404006/404008/404004 | Müller Licht Tint LED bulb GU10/E14/E27 350/470/806 lumen, dimmable, opal white (on/off, brightness, color temperature) |  |
|
||||
|
||||
### Nanoleaf
|
||||
|
||||
| Model | Description | Picture |
|
||||
| ------------- | ------------- | -------------------------- |
|
||||
| NL08-0800 | Nanoleaf Smart Ivy Bulb E27 (on/off, brightness) |  |
|
||||
|
||||
### Netvox
|
||||
|
||||
| Model | Description | Picture |
|
||||
| ------------- | ------------- | -------------------------- |
|
||||
| Z809A | Netvox Power socket with power consumption monitoring (on/off, power measurement) |  |
|
||||
|
||||
### Ninja Blocks
|
||||
|
||||
| Model | Description | Picture |
|
||||
| ------------- | ------------- | -------------------------- |
|
||||
| Z809AF | Ninja Blocks Zigbee smart plug with power meter (on/off, power measurement) |  |
|
||||
|
||||
### Nue
|
||||
|
||||
| Model | Description | Picture |
|
||||
| ------------- | ------------- | -------------------------- |
|
||||
| FB56+ZSW05HG1.2 | Nue ZigBee one gang smart switch (on/off) |  |
|
||||
| MG-AUWS01 | Nue ZigBee Double GPO (on/off) |  |
|
||||
| HGZB-01A | Nue ZigBee smart light controller (on/off, brightness) |  |
|
||||
|
||||
### OSRAM
|
||||
|
||||
| Model | Description | Picture |
|
||||
| ------------- | ------------- | -------------------------- |
|
||||
| 4058075816718 | OSRAM SMART+ outdoor wall lantern RGBW (on/off, brightness, color temperature, color xy) |  |
|
||||
| AA69697 | OSRAM Classic A60 RGBW (on/off, brightness, color temperature, color xy) |  |
|
||||
| AC03645 | OSRAM LIGHTIFY LED CLA60 E27 RGBW (on/off, brightness, color temperature, color xy) |  |
|
||||
| AC03642 | OSRAM SMART+ CLASSIC A 60 TW (on/off, brightness, color temperature) |  |
|
||||
| AA70155 | OSRAM LIGHTIFY LED A19 tunable white / Classic A60 TW (on/off, brightness, color temperature) |  |
|
||||
| AA68199 | OSRAM LIGHTIFY LED PAR16 50 GU10 tunable white (on/off, brightness, color temperature) |  |
|
||||
| AB32840 | OSRAM LIGHTIFY LED Classic B40 tunable white (on/off, brightness, color temperature) |  |
|
||||
| 4058075816794 | OSRAM Smart+ Ceiling TW (on/off, brightness, color temperature) |  |
|
||||
| AC03641 | OSRAM LIGHTIFY LED Classic A60 clear (on/off, brightness) |  |
|
||||
| 4052899926158 | OSRAM LIGHTIFY Surface Light TW (on/off, brightness) |  |
|
||||
| AB401130055 | OSRAM LIGHTIFY Surface Light LED Tunable White (on/off, brightness, color temperature) |  |
|
||||
| AB3257001NJ | OSRAM Smart+ plug (on/off) |  |
|
||||
| 4052899926110 | OSRAM Flex RGBW (on/off, brightness, color temperature, color xy) |  |
|
||||
| 4058075036185 | OSRAM Outdoor Flex RGBW (on/off, brightness, color temperature, color xy) |  |
|
||||
| 4058075036147 | OSRAM Smart+ Gardenpole RGBW (on/off, brightness, color temperature, color xy) |  |
|
||||
| AB35996 | OSRAM Smart+ Spot GU10 Multicolor (on/off, brightness, color temperature, color xy) |  |
|
||||
| AC08562 | OSRAM SMART+ Candle E14 Dimmable White (on/off, brightness) |  |
|
||||
| AC01353010G | OSRAM SMART+ Motion Sensor (occupancy and temperature) |  |
|
||||
| AC03648 | OSRAM SMART+ spot GU5.3 tunable white (on/off, brightness, color temperature) |  |
|
||||
| AC0251100NJ | OSRAM Smart+ switch mini (on/off, brightness) |  |
|
||||
|
||||
### Paul Neuhaus
|
||||
|
||||
| Model | Description | Picture |
|
||||
| ------------- | ------------- | -------------------------- |
|
||||
| 100.424.11 | Paul Neuhaus Q-INIGO LED ceiling light (on/off, brightness, color temperature) |  |
|
||||
| 100.110.39 | Paul Neuhaus Q-FLAG LED Panel, Smart-Home RGBW (on/off, brightness, color temperature, color xy) |  |
|
||||
|
||||
### Paulmann
|
||||
|
||||
| Model | Description | Picture |
|
||||
| ------------- | ------------- | -------------------------- |
|
||||
| 50045 | Paulmann SmartHome Zigbee LED-stripe (on/off, brightness) |  |
|
||||
| 50049 | Paulmann SmartHome Yourled RGB Controller (on/off, brightness, color xy) |  |
|
||||
|
||||
### Philips
|
||||
|
||||
| Model | Description | Picture |
|
||||
| ------------- | ------------- | -------------------------- |
|
||||
| 7299760PH | Philips Hue Bloom (on/off, brightness, color xy, power-on behavior) |  |
|
||||
| 7146060PH | Philips Hue Go (on/off, brightness, color temperature, color xy, power-on behavior) |  |
|
||||
| 433714 | Philips Hue Lux A19 bulb E27 (on/off, brightness, power-on behavior) |  |
|
||||
| 9290011370 | Philips Hue white A60 bulb E27 (on/off, brightness, power-on behavior) |  |
|
||||
| 8718696449691 | Philips Hue White Single bulb B22 (on/off, brightness, power-on behavior) |  |
|
||||
| 7299355PH | Philips Hue white and color ambiance LightStrip (on/off, brightness, color xy, power-on behavior) |  |
|
||||
| 915005106701 | Philips Hue white and color ambiance LightStrip plus (on/off, brightness, color temperature, color xy, power-on behavior) |  |
|
||||
| 9290012573A | Philips Hue white and color ambiance E26/E27/E14 (on/off, brightness, color temperature, color xy, power-on behavior) |  |
|
||||
| 9290002579A | Philips Hue white and color ambiance BR30 (on/off, brightness, color temperature, color xy, power-on behavior) |  |
|
||||
| 8718696485880 | Philips Hue white and color ambiance GU10 (on/off, brightness, color temperature, color xy, power-on behavior) |  |
|
||||
| 915005733701 | Philips Hue White and color ambiance Play Lightbar (on/off, brightness, color temperature, color xy, power-on behavior) |  |
|
||||
| 464800 | Philips Hue white ambiance BR30 flood light (on/off, brightness, color temperature, power-on behavior) |  |
|
||||
| 8718696695203 | Philips Hue white ambiance E14 (on/off, brightness, color temperature, power-on behavior) |  |
|
||||
| 8718696598283 | Philips Hue white ambiance GU10 (on/off, brightness, color temperature, power-on behavior) |  |
|
||||
| 8718696548738 | Philips Hue white ambiance E26/E27 (on/off, brightness, color temperature, power-on behavior) |  |
|
||||
| 3261030P7 | Philips Hue Being (on/off, brightness, color temperature, power-on behavior) |  |
|
||||
| 3261331P7 | Philips Hue white ambiance Still (on/off, brightness, color temperature, power-on behavior) |  |
|
||||
| 3216331P5 | Philips Hue white ambiance Aurelle rectangle panel light (on/off, brightness, color temperature, power-on behavior) |  |
|
||||
| 3216431P5 | Philips Hue white ambiance Aurelle round panel light (on/off, brightness, color temperature, power-on behavior) |  |
|
||||
| 4033930P7 | Philips Hue white ambiance suspension Fair (on/off, brightness, color temperature, power-on behavior) |  |
|
||||
| 7199960PH | Philips Hue Iris (on/off, brightness, color xy, power-on behavior) |  |
|
||||
| 324131092621 | Philips Hue dimmer switch (on/off) |  |
|
||||
| 9290012607 | Philips Hue motion sensor (occupancy, temperature, illuminance) |  |
|
||||
|
||||
### Salus
|
||||
|
||||
| Model | Description | Picture |
|
||||
| ------------- | ------------- | -------------------------- |
|
||||
| SP600 | Salus Smart plug (on/off, power measurement) |  |
|
||||
|
||||
### Sengled
|
||||
|
||||
| Model | Description | Picture |
|
||||
| ------------- | ------------- | -------------------------- |
|
||||
| E11-G13 | Sengled Element Classic (A19) (on/off, brightness) |  |
|
||||
| E11-G23/E11-G33 | Sengled Element Classic (A60) (on/off, brightness) |  |
|
||||
| Z01-CIA19NAE26 | Sengled Element Touch (A19) (on/off, brightness) |  |
|
||||
| Z01-A19NAE26 | Sengled Element Plus (A19) (on/off, brightness, color temperature) |  |
|
||||
| E11-N1EA | Sengled Element Plus Color (A19) (on/off, brightness, color temperature, color xy) |  |
|
||||
| E12-N14 | Sengled Element Classic (BR30) (on/off, brightness) |  |
|
||||
| E1ACA4ABE38A | Sengled Element downlight smart LED bulb (on/off, brightness) |  |
|
||||
|
||||
### Smart Home Pty
|
||||
|
||||
| Model | Description | Picture |
|
||||
| ------------- | ------------- | -------------------------- |
|
||||
| HGZB-07A | Smart Home Pty RGBW Downlight (on/off, brightness, color temperature, color xy) |  |
|
||||
| HGZB-20-DE | Smart Home Pty Power plug (on/off) |  |
|
||||
|
||||
### SmartThings
|
||||
|
||||
| Model | Description | Picture |
|
||||
| ------------- | ------------- | -------------------------- |
|
||||
| STSS-MULT-001 | SmartThings Multipurpose sensor (contact) |  |
|
||||
| STS-PRS-251 | SmartThings Arrival sensor (presence) |  |
|
||||
| 3325-S | SmartThings Motion sensor (2015 model) (occupancy and temperature) |  |
|
||||
| 3321-S | SmartThings Multi Sensor (2015 model) (contact and temperature) |  |
|
||||
|
||||
### Sylvania
|
||||
|
||||
| Model | Description | Picture |
|
||||
| ------------- | ------------- | -------------------------- |
|
||||
| 73742 | Sylvania LIGHTIFY LED adjustable white RT 5/6 (on/off, brightness, color temperature) |  |
|
||||
| 73740 | Sylvania LIGHTIFY LED adjustable white BR30 (on/off, brightness, color temperature) |  |
|
||||
| 73693 | Sylvania LIGHTIFY LED RGBW A19 (on/off, brightness, color temperature, color xy) |  |
|
||||
| 74283 | Sylvania LIGHTIFY LED soft white dimmable A19 (on/off, brightness) |  |
|
||||
| 74696 | Sylvania LIGHTIFY LED soft white dimmable A19 (on/off, brightness) |  |
|
||||
| 72922-A | Sylvania SMART+ Smart Plug (on/off) |  |
